Creating a niche of Application Softwares such as Point of Sales Software, Inventory Management Software, Warehouse Management Software, Software Asset Management, Production Tracking Management Software, Library Management System Software and many more items at its best, with utmost quality.
Product Details:
Minimum Order Quantity | 1 Unit |
Also Provides | GST Software |
Type | Online/Cloud-based |
Operating System | For Windows |
Application | Point Of Sale |
Brand | BBS |
Training | Live Online |
License Duration | 1 Year |
Product Details:
Minimum Order Quantity | 1 Unit |
Also Provides | Billing Software, Warehouse Management Software |
Brand | BookKepeer |
Type | Online/Cloud-based |
Operating System | For Windows, Windows |
Download Option | Free Demo/Trial Available |
Finance & Accounting | Yes |
Taxation Reports | Yes |
Provide Installation Service | Yes |
Training | Live Online |
License Duration | 1 Year |
Stock Management | Yes |
Support | Business Hours |
Back Up | Yes |
Accounting | Yes |
Automatic Stock-Out Reports | Yes |
Auto-Bank Reconciliation | Yes |
Number of User | Single User |
Bank synchronization | Yes |
Auditor View | Yes |
Barcode Management | Yes |
Automated Purchasing Program | Yes |
Customizable Invoices | Yes |
Purchase Orders | Yes |
Integration | Yes |
Barcoding and Scanning | Yes |
Efficient Reporting | Yes |
Inventory Control | Yes |
Inventory Optimization | Yes |
Bulk Stock Imports | Yes |
Inventory Tracking | Yes |
Customer Data | Yes |
Low Stock Alert | Yes |
Customer-Facing Display | No |
Easy and Fast Billing | Yes |
Order Management | Yes |
Point of Sale | Yes |
Fast checkout | Yes |
GST Calculating and Filing | Yes |
Price List Management | Yes |
Inventory Management | Yes |
Product History | Yes |
Purchase Order Records | Yes |
Invoice Printing | Yes |
Reporting and Analytics | Yes |
Mobile Payment on Site | Yes |
Sales Reports | Yes |
Stock Inquiries | Yes |
Multiple payment methods | Yes |
Promotions | Yes |
Stock Notifications | Yes |
Stock Returns Handling | Yes |
Purchase Features | Yes |
Real-time report | Yes |
Reporting tools | Yes |
Stock Transfers | Yes |
Tally Import | Yes |
Barcode Scanner Interface | Yes |
Installation Needed | Yes |
Product Details:
Usage/Application | Warehouse Mobility |
Color | Black |
Certifications | BIS |
Screen Size | 4.0 Inch |
Operating System | Android 5.1 |
Memory Capacity | 2GB |
Product Details:
Model | BT16-PRO |
Number Of Users | 1 |
Usage/Application | Label Printing |
Software Type | Label printing |
Operating Systems | Windows |
Software Version | XP |
Brand | Seagull |
Product Details:
Laser Type | Fiber Laser |
Marking Speed Capacity | 7000 mm/s, 8000 mm/s, 6000 mm/s |
Offering laser | Ppr Pipes |
Condition | New |
Power(W) | 20 / 40 / 60 |
Automatic Grade | Automatic |
Product Details:
Usage/Application | Warehouse Mobility |
Certifications | BIS |
Screen Size | 4.0 Inch |
Memory Capacity | 2 GB |
Operating System | Android 7 |
Product Details:
Brand | Seagull Software |
Provide Installation Service | Yes |
Training | Live Online |
License Duration | 1 Year |
Support | Business Hours |
Number of User | Single User |
Software Version | Basic,Professional |
Type | Labeling Softwere |
Product Details:
Application | Designing Templates |
Software Version | 10.1 |
Brand | BarTender |
Operarting System | XP |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | BBSPL |
Application | Hospital, Inventory and Automobile |
Installation Needed | Yes |
Product Details:
Connectivity Type | Wireless |
Operating System | Android 4.4.2 |
Display | 4 inch WVGA (480 x 800) TFT-LCD |
Product Details:
Operating System | Android 4.4.2 |
Display | 4 inch WVGA (480 x 800) TFT-LCD |
Model Number | iData 95V |
Connectivity Type | Wireless |
Type of operation | Handheld |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Honeywell |
Connectivity Type | Wireless |
Type of operation | Handheld |
Scanner Type | Laser, Image |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Online/Cloud-based |
Brand | BBSPL |
Software Version | Online |
Installation Service Needed | Yes |
Application | Asset Management |
Programming Language | .NET |
We are offering Asset Management Software to our client.
DESKTOP APPLICATION:
SMART MOBILE APPLICATION:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | BBSPL |
Application | Inventory Management, Warehouse Management |
Operating Systems Supported | DOS, Linux, Mac, Windows |
Type | Online/Cloud-based |
Also Provides | Billing Software |
Training | Live Online |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | BBSPL |
Installation Service Needed | Yes |
Type | Online/Cloud-based |
Programming Language | .NET |
Training | Live Online |
License Duration | 1 Year |
Support | Business Hours |
Product Details:
Brand | BBSPL |
Installation Needed | Yes |
Version Type | Internet |
Type | Online/Cloud-based |
Operating System | For Windows |
Training | Live Online |
License Duration | 1 Year |
Product Details:
Also Provides | Billing Software |
Type | Online/Cloud-based |
Brand | BBSPL |
Training | Live Online |
License Duration | 1 Year |
Number of User | Multi-user |
Application | Warehouse Management |
Installation Needed | Yes |
Product Details:
Type | Online/Cloud-based |
Programming Language | .NET |
Training | Live Online |
License Duration | 1 Year |
Mode of Service | Online |
Project Duration | 3 Months |
Brand | BBSPL |
Product Details:
Minimum Order Quantity | 1 Unit |
Operating Systems | Windows |
Brand | BBSPL |
Software Version | XP |
Product Details:
Operating Systems | Windows |
Brand | BBSPL |
Installation Needed | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Operating Systems | Windows |
Brand | BBSPL |
Use | Automotive |
Product Details:
Minimum Order Quantity | 1 Unit |
Services | Website Design and Development |
Project Duration | 3 Months |
Application | Healthcare, Banking & Finance, Marketing |
Product Details:
Operating Systems | Android |
Brand | BBSPL |
Type | GPS Tracker |
Product Details:
Operating Systems | Windows |
Brand | BBSPL |
Installation Needed | Yes |
Product Details:
Installation Service Needed | Yes |
Type | Educational & Reference |
Operating Systems Supported | Windows |
Product Details:
Minimum Order Quantity | 1 Unit |
Installation Service Needed | Yes |
Project Duration | 30 Days |
Operating System | Windows |
Product Details:
Installation Service Needed | Yes |
Application | Library Management |
Brand | BBSPL |
Product Details:
Services | Website Design and Development |
Feedback System | Social Integration |
Industry/Application | Healthcare, Banking & Finance, Retail, Marketing, Data Analysis |
3.7/5
Rated by 20 Users