| Nature of Business | Trader - Wholesaler/Distributor |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | 0505077043 |
| GST No. | 09AAACU1426B1ZU |
| CIN No. | U74899DL1994PTC060856 |
| GST Partner Name | Anil Kumar Jain, Kiran Jain, Anekant Jain, Akshat Jain |
Oue wide range of products and service portfolio includes following:
Portable Terminal
For more Information-
BEST BARCODE SYSTEM
Best Barcode System Pvt. Ltd.
Site IV, Plot No.12/17, Pioneer Complex, Industrial Area, Sahibabad
Ghaziabad - 201010, Uttar Pradesh, India