New Delhi, Delhi
GST No. 07AAACU1426B1ZY
Call 08046069557 93% Response Rate
Product Brochure
Brand | Xtool |
Frequency Mode | Broad-Spectrum Frequency-Hopping |
Checker Vision Sensor | Black-Yellow |
View | Smart |
In-Sight Vision | Black-Yellow |
Accuracy | 0.010mm |
Cognex machine vision sensors, systems and software detect product defects, monitor production lines, guide assembly robots, and track, sort, and identify parts. With nearly two million machine vision systems installed worldwide, manufacturers rely on Cognex’s technology to:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Keyence |
Scanner Type | Image |
Type Of Operation | Handheld |
Connectivity Type | Wired |
Model Name/Number | SR 2000 |
Color | Black |
View Complete details
Brand | Xhorse |
Frequency Mode | Broad-Spectrum Frequency-Hopping |
Display | Digital |
Usage | Auto Testing Machine |
Power | 330v |
Dimension | 1040mm X 855mm X 1510mm |
View Complete details
Phase | Single |
Voltage | 240 V |
No. of Outputs | 2 |
Light Integration | Yes |
Power Supply | 220V (AC), 50HZ, 30W |
Usage | Image Tester |
Metal Table Size | 500X330mm |
View Complete details